Pot Magnets With Internal Thread
Categories | Pot Magnets |
---|---|
Brand | Vector Magnets |
Terms of Payment | L/C, D/P, Western Union, T/T, Paypal |
Update Time | Dec 23,2024 |
Detail Information
Download Full VECTOR Pot Magnets Specification PDF Sheet.
Strength | Pot Diameter | Pot Height | Thread | Coating | Steel | Grade | Mx. Working Temperature | weight | |
Series | kg | D, mm | H1 | M | ℃ | g | |||
PIT10 | 2.5 | 10 | 4.5 | 3 | NiCuNi | Q235 | N38 | 80 | 3.5 |
PIT13 | 4.3 | 13 | 4.5 | 3 | NiCuNi | Q235 | N38 | 80 | 4 |
PIT16 | 6.3 | 16 | 4.5 | 4 | NiCuNi | Q235 | N38 | 80 | 7.3 |
PIT20 | 11 | 20 | 6 | 4 | NiCuNi | Q235 | N38 | 80 | 15 |
PIT25 | 21 | 25 | 7 | 5 | NiCuNi | Q235 | N38 | 80 | 27 |
PIT32 | 36 | 32 | 7 | 6 | NiCuNi | Q235 | N38 | 80 | 44 |
PIT40 | 68 | 40 | 8 | 6 | NiCuNi | Q235 | N38 | 80 | 80 |
PIT48 | 140 | 48 | 11.5 | 8 | NiCuNi | Q235 | N38 | 80 | 140 |
PIT60 | 260 | 60 | 15 | 8 | NiCuNi | Q235 | N38 | 80 | 260 |
Review
- Loading...
Please send your message to us
- Name
- Tel
- *Title
- *Content